Main
Busan 2002
Hits & Misses
Keep Track
Team Singapore
News

Medal Tally

25 Sept - Before the games start, we give you a look back at the medal tally for the last Asian Games. Remember to come back for the daily medal tally results once the games start.

13th Asian Games - Bangkok 1998

Rank Country Gold Silver Bronze Total
1 People's Republic of China  129 78 67 274
2 Korea  65 46 53 164
3 Japan  52 61 68 181
4 Thailand  24 26 40 90
5 Kazakhstan  24 24 30 78
6 Chinese Taipei  19 17 41 77
7 Islamic Republic of Iran  10 11 13 34
8 Democratic People's Republic of Korea  7 14 12 33
9 India  7 11 17 35
10 Uzbekistan  6 22 12 40
11 Indonesia  6 10 11 27
12 Malaysia  5 10 14 29
13 Hong Kong, China  5 6 6 17
14 Kuwait  4 6 4 14
15 Sri Lanka  3 0 3 6
16 Pakistan  2 4 9 15
17 Singapore 2 3 9 14
18 Qatar  2 3 3 8
19 Mongolia  2 2 10 14
20 Myanmar  1 6 4 11
21 Philippines  1 5 12 18
22 Vietnam  1 5 11 17
23 Turkmenistan  1 0 1 2
24 Kyrgyzstan  0 3 3 6
25 Jordan  0 3 2 5
26 Syrian Arab Republic  0 2 4 6
27 Nepal  0 1 3 4
28 United Arab Emirates  0 1 1 2
29 Macau  0 1 0 1
30 Bangladesh  0 0 1 1
30 Oman  0 0 1 1
30 Burnei Darussalam  0 0 1 1
30 Laos People's Democratic Republic  0 0 1 1
back to channelnewsasia.com >>