Back to finance main pageBack to channelnewsasia.com
 
 

Channel
NewsAsia Live
Currency Converter
 Convert
 Units of
 into
Money Changing Rates
Powered by UOB



News updates e-mailed to you
Download news with each sync
Useful country information
Work from anywhere
Shop for gifts, toys, books

 


 

Stock Dividends Announced

Date: MON Jul 17 2006 10:10AM

Company Dividend Ex-date Date payable
Asia Tiger CNY0.02 Aug 10 Aug 28
Ascendas SGD0.0309 Jul 21 Aug 24
Australand AUD0.0011 Jun 28 Aug 3
Australand AUD0.0194 Jun 28 Aug 3
Australand AUD0.0023 Jun 28 Aug 3
Australand AUD0.0172 Jun 28 Aug 3
AVJennings AUD0.05 Aug 2 Aug 15
Avaplas SGD0.002 Jul 28 Aug 15
Boustead SGD0.01 Aug 3 Aug 22
C20 Hldgs SGD0.001 Jul 4 Jul 20
ChemicalInd SGD0.01 Jul 27 Aug 14
Cheung Woh SGD0.002 Jul 3 Jul 18
Cortina SGD0.01 Jul 25 Aug 11
Cougar SGD0.005 Aug 2 Aug 22
Courts SGD0.0132 Jul 20 Aug 8
Delong SGD0.0015 Oct 30 Nov 15
Delong SGD0.0015 Jul 26 Aug 15
Eng Wah SGD0.0075 Aug 3 Aug 23
Giken SGD0.0025 Aug 8 Aug 28
GP Batt SGD0.023 Aug 3 Aug 18
GP Ind SGD0.013 Aug 7 Aug 23
GrandBanks SGD0.055 Aug 8 Aug 25
Hengxin SGD0.0033 Jul 6 Jul 20
Hiap Seng SGD0.005 Aug 4 Aug 28
Hiap Seng SGD0.015 Aug 4 Aug 28
Hotel Royal SGD0.25 Jun 15 Jul 25
ISDN Hldgs SGD0.018296 7Jul 25 Aug 8
Khong Guan SGD0.06 Sep 19 Oct 9
Khong Guan SGD0.12 Sep 19 Oct 9
King Wan SGD0.00075 Aug 2 Aug 18
Man Wah HKD0.0313 Jul 28 Aug 16
Meghmani INR0.35 Aug 7 Aug 22
Metro SGD0.02 Jul 28 Aug 15
Metro SGD0.03 Jul 28 Aug 15
Midas SGD0.0025 Jul 10 Jul 24
MTQ SGD0.015 Jul 31 Aug 15
SATS SGD0.06 Jul 27 Aug 10
SIA SGD0.35 Aug 2 Aug 17
SIA Engg SGD0.20 Jul 25 Aug 8
SIA Engg SGD0.06 Jul 25 Aug 8
SincereW SGD0.0165 Jul 31 Aug 22
SincereW SGD0.01 Jul 31 Aug 22
SingPost SGD0.0175 Jul 4 Jul 18
SingTel SGD0.10 Aug 8 Aug 31
SMRT SGD0.055 Jul 24 Aug 8
Sp Ship SGD0.09 Aug 2 Aug 22
Sp Ship SGD0.03 Aug 2 Aug 22
Tat Hong SGD0.017 Aug 1 Aug 18
Tat Hong SGD0.01 Aug 1 Aug 18
Transit SGD0.005 Aug 11 Aug 30
Transmarco SGD0.125 Jul 13 Jul 28
TT Int SGD0.009 Jul 26 Aug 18
Vibropower SGD0.0025 Jul 10 Jul 26
WBL SGD0.05 Jul 13 Aug 7
Wheelock SGD0.015 Jul 27 Aug 11
Willas-Arr HKD0.05923 Aug 3 Aug 18


Disclaimer
The information displayed here belongs to the individual content providers and is intended for general information only. MediaCorp News Pte Ltd will not be held liable for any loss, damage or injury caused by or arising through any inaccuracies or incomplete information shown on these pages. MediaCorp News Pte Ltd will not be liable for any loss, whether direct of indirect, relating to the use of the information. Selling, re-distributing or reproducing the information on these pages without prior permission from Channel NewsAsia is strictly prohibited.

 
Back to Index  
 
Affiliate Sites :CNA.tv |Teletext |TODAY |NewsRadio 93.8 |Radio Singapore International
News: Asia Pacific, Singapore, World, Business, Technology, Sports, Latest News, Headlines, Summary, 7 Day News Archive Finance: Market Analysis, Market Insights, Currency Outlook, Unit Trusts Forum: Market Talk, Currency Talk, Futures Talk Information: Lifestyle, Newsbox, Job Links, Travel, Mobile Mall, TV Guide City Guide: Singapore, Hong Kong, Indonesia, Malaysia, New Zealand Weather: Singapore, Asia Pacific, World Services: Teletext, Chinese site, SMS News Alert, Video, CNA on WAP, Singapore Stock Monitor, MMS Services, E-mail News Alerts, News on PDA, Office Tools, Techstore, Bookstore Singapore: 4D, TOTO, Singapore Sweep About Us: Contact Us, Terms & Conditions, Site Map


Copyright © 2004 MCN International Pte Ltd. All Rights Reserved.
Use of this Site is subject to our terms and conditions of use.
Your continued use of this Site shall be construed as your agreement to abide by our terms and conditions of use.