Back to finance main pageBack to channelnewsasia.com
 


Date: 17-Jul-06 10:10:27 AM
Top Gainers ($)| Top Gainers (%) | Top Losers ($) | Top Losers (%) |Top Volume
LOSERS(%)

Counter Last Done High Low Buy Sell Change(%)
KepLdDB60828 0.03 0.04 0.03 0.03 0.035 -45.455
ST EnggDB608 0.025 0.035 0.025 0.02 0.03 -44.444
CapldSG70122 0.095 0.095 0.095 0.085 0.105 -42.424
KepLdMBL0608 0.085 0.11 0.085 0.08 0.085 -39.286
DBS SGA60807 0.195 0.245 0.19 0.195 0.22 -38.095
CityDvDBS609 0.025 0.03 0.02 0.02 0.025 -37.5
CapldDBS0609 0.14 0.215 0.13 0.14 0.15 -36.364
CapldSGA0608 0.17 0.17 0.165 0.15 0.17 -34.615
VentureDB610 0.01 0.01 0.01 0.005 0.015 -33.333
CapldSGA0612 0.22 0.22 0.22 0.2 0.215 -32.308
StarHubMB609 0.075 0.08 0.075 0.07 0.075 -31.818
SIMSCI300SGA 0.225 0.245 0.225 0.225 0.23 -31.818
ST EnggMB610 0.065 0.065 0.065 0.06 0.07 -31.579
SIA DBcW7011 0.12 0.13 0.12 0.115 0.12 -31.429
ChinaFhML612 0.18 0.18 0.18 0.18 0.19 -30.769
OCBC CS61120 0.045 0.045 0.045 0.045 0.05 -30.769
CapldSG60925 0.465 0.465 0.44 0.445 0.465 -29.545
ChartrdDB610 0.05 0.05 0.05 0.045 0.055 -28.571
CityDvSGA609 0.025 0.025 0.025 0.02 0.025 -28.571
CapldCA61106 0.1 0.1 0.1 0.105 0.115 -28.571

* Information delayed by 20 min.
Disclaimer
The information displayed here belongs to the individual content providers and is
intended for general information only. MediaCorp News Pte Ltd will not be held liable for any loss, damage or injury caused by or arising through any inaccuracies or incomplete information shown on these pages. MediaCorp News Pte Ltd will not be liable for any loss, whether direct of indirect, relating to the use of the information. Selling, re-distributing or reproducing the information on these pages without prior permission from Channel NewsAsia is strictly prohibited.

Channel
NewsAsia Live
Currency Converter
 Convert
 Units of
 into
Money Changing Rates
Powered by UOB



News updates e-mailed to you
Download news with each sync
Useful country information
Work from anywhere
Shop for gifts, toys, books


 


 
Affiliate Sites :CNA.tv |Teletext |TODAY |938LIVE |Radio Singapore International
News: Asia Pacific, Singapore, World, Business, Technology, Sports, Latest News, Headlines, Summary, 7 Day News Archive Finance: Currency Outlook, Unit Trusts Forum: Market Talk, Currency Talk, Futures Talk Information: Lifestyle, Newsbox, Events, Travel, TV Guide Weather: Singapore, Asia Pacific, World Services: Teletext, Chinese site, SMS News Alert, Video, Singapore Stock Monitor, E-mail News Alerts, Office Tools, Bookstore Singapore: 4D, TOTO, Singapore Sweep About Us: Contact Us, Terms & Conditions, Site Map


Copyright © MCN International Pte Ltd. All Rights Reserved.
Use of this Site is subject to our terms and conditions of use.
Your continued use of this Site shall be construed as your agreement to abide by our terms and conditions of use.