|
|
|
|
Draw No: 11/2009 (04 NOV 2009)
|
| |
1st PRIZE $2,200,000 2513935
|
2nd PRIZE $500,000 3312369
|
3rd PRIZE $250,000 2693989
|
|
10 JACKPOT
|
| |
10 LUCKY
|
|
PRIZES
|
| |
PRIZES
|
|
$10,000 EACH
|
| |
$5,000 EACH
|
|
100 8415
|
| |
110 6823
|
|
113 0342
|
| |
124 4282
|
|
113 1657
|
| |
236 8555
|
|
215 5155
|
| |
245 7145
|
|
267 9852
|
| |
259 2785
|
|
289 9422
|
| |
269 1467
|
|
345 0048
|
| |
285 0173
|
|
346 5719
|
| |
353 6150
|
|
364 2343
|
| |
372 5130
|
|
383 3724
|
| |
395 5565
|
|
30 GIFT PRIZES @ $3,000 EACH
|
1079173 1821516 3312981
1155580 1975740 3608122
1195451 2034370 3753326
1212589 2034571 3890135
1253817 2429022 4010473
1260293 2657708 4070450
1395531 2671187 4117894
1423158 2699529 4146102
1680340 2791197 4150923
1730203 3236259 4156675
|
|
30 CONSOLATION PRIZES @ $2,000 EACH
|
1179582 2017832 3531122
1297567 2056269 3580736
1298558 2338642 3771077
1333102 2373415 3787488
1381897 2392031 3857554
1586137 2556724 3902507
1627210 2697348 3955733
1660200 2806418 4007893
1714644 2887302 4056271
1740055 2917975 4142570
|
|
50 PARTICIPATION PRIZES @ $1,000 EACH
|
1000872 1858861 2385930 3022417 3797736
1081358 1892599 2464817 3039450 3814906
1166321 1917471 2481048 3208202 3864360
1270750 2025882 2482944 3209577 3907165
1438046 2135666 2628931 3240428 3934119
1494644 2163164 2704643 3254425 3961671
1552936 2203879 2791397 3347648 3980376
1560199 2232504 2846217 3596026 3983473
1601210 2250047 2871869 3759752 4013892
1774162 2306969 2989662 3774436 4119066
|
|
Disclaimer:
The information displayed on this website is intended for general
information only. While care is taken to ensure the accuracy
of information displayed, the content is not guaranteed to be
correct, complete or up-to-date. Any use of the information
is at the user's risk. MediaCorp News Pte Ltd shall not be liable
for any loss, whether direct or indirect, relating to the use
of the information. For Lottery results (including Toto, 4D
and Singapore Sweep), users are advised to refer to the official
results from the Singapore Pools Pte Ltd and Singapore Turf
Club Pte Ltd. In the event of any discrepancies, the official
results shall prevail. |
|
|