|
|
|
|
Draw No: 05/2008 (07 MAY 2008)
|
| |
1st PRIZE $2,200,000 3641732
|
2nd PRIZE $500,000 3947569
|
3rd PRIZE $250,000 2157852
|
|
10 JACKPOT
|
| |
10 LUCKY
|
|
PRIZES
|
| |
PRIZES
|
|
$10,000 EACH
|
| |
$5,000 EACH
|
|
133 8542
|
| |
150 8988
|
|
145 1313
|
| |
166 0742
|
|
205 1845
|
| |
199 4938
|
|
260 7686
|
| |
219 6937
|
|
277 7210
|
| |
247 7787
|
|
283 6728
|
| |
263 9735
|
|
288 0024
|
| |
275 4249
|
|
290 4668
|
| |
294 2172
|
|
303 9462
|
| |
329 2300
|
|
308 0215
|
| |
367 6594
|
|
30 GIFT PRIZES @ $3,000 EACH
|
1025135 1955222 3149862
1067374 2088075 3469059
1255239 2155157 3641012
1328479 2212494 3641946
1371436 2503640 3676762
1378170 2584863 3739446
1438915 2835766 3744006
1602752 2880106 3798209
1638767 3026843 3901134
1660876 3099322 4185126
|
|
30 CONSOLATION PRIZES @ $2,000 EACH
|
1050696 2201606 3382249
1052799 2205829 3411241
1270305 2217340 3703878
1439170 2309711 3712437
1444289 2355063 3855008
1528994 2507288 3897521
1635395 3110215 3980212
1858654 3239722 4157488
1963234 3287884 4167578
2104400 3337137 4190290
|
|
50 PARTICIPATION PRIZES @ $1,000 EACH
|
1136072 1605157 2811089 3225002 3806729
1152944 1617873 2841935 3229853 3871028
1203158 1801166 2945563 3236380 3885547
1419658 1811098 2987460 3267429 3896826
1428223 1829129 3037612 3363143 3909956
1484061 2387484 3058092 3442399 3949573
1491246 2567820 3075450 3527960 3977110
1539510 2666205 3131849 3548248 4008783
1573305 2740429 3195316 3588754 4024872
1591523 2761276 3200598 3632739 4176801
|
|
Disclaimer:
The information displayed on this website is intended for general
information only. While care is taken to ensure the accuracy
of information displayed, the content is not guaranteed to be
correct, complete or up-to-date. Any use of the information
is at the user's risk. MediaCorp News Pte Ltd shall not be liable
for any loss, whether direct or indirect, relating to the use
of the information. For Lottery results (including Toto, 4D
and Singapore Sweep), users are advised to refer to the official
results from the Singapore Pools Pte Ltd and Singapore Turf
Club Pte Ltd. In the event of any discrepancies, the official
results shall prevail. |
|
|