blogs  
 
yournews
   
 
Video Photos Finance Travel Weather Discussion TV Shows
| |
 
Home › Finance >
  Finance

 
GAINERS($)
  Last updated on: 2/10/202012 17:04
 
  GAINERS($) Last Done High Low Buy Sell Change($)
  CHA ADR10US$ 56.24 56.24 56.24 56.22 57.33 1.36
  DBXT MSAsExJ 32.51 32.51 32.51 29.52 32.68 1
  DBXT MSTHAI 18.37 18.37 17.39 16.44 18.37 0.94
  APB 29.4 29.5 28.75 29.3 29.5 0.8
  OCBC3.93%Pre 99.5 100 99.2 98.82 99.8 0.6
  SHI ADR10US$ 40.15 40.15 40.13 39.72 40.17 0.57
  Hyflux 6%CPS 106.8 106.8 106.6 106.7 106.8 0.3
  DBXT NiftUS$ 110.53 110.53 110.53 104.33 115.95 0.2
  DBXT S&P US$ 38.81 38.85 38.71 38.8 40.82 0.16
  UOB.ES.1202 17.63 17.71 17.63 17.52 17.7 0.15
  Sp Land 6.12 6.19 6.02 6.02 6.13 0.1
  VICOM CD 4 4 3.9 4 4.01 0.1
  F & N 6.52 6.56 6.42 6.49 6.52 0.09
  OCBC5.1%NCPS 106.85 106.85 106.8 106.65 106.85 0.07
  DBS.ES.1202 CD 13.59 13.63 13.59 13.55 13.58 0.06
  SATS 2.43 2.43 2.39 2.42 2.43 0.06
  IS LC BND 10 10.55 10.55 10.55 10.4 11.5 0.06
  UOB 5.05%NCP CD 107.05 107.05 107 106.9 107.05 0.05
  UOB BP120403 0.655 0.66 0.65 0.595 0.625 0.045
  DBXT MSINDIA 8.98 8.99 8.98 8.43 9 0.04
 

Disclaimer
The information displayed here belongs to the individual content providers and is intended for general information only. MediaCorp Pte Ltd will not be held liable for any loss, damage or injury caused by or arising through any inaccuracies or incomplete information shown on these pages. MediaCorp Pte Ltd will not be liable for any loss or damage, whether direct or indirect, relating to the use of the information. Selling, re-distributing or reproducing the information on these pages without prior permission from MediaCorp Pte Ltd is strictly prohibited.

 
 
Affiliate Sites:
 
About Us  |  Contact Us  |  Advertise with Us  |  Terms & Conditions