yournews
   
Video Finance Features Weather Travel Discussion TV Shows
CNA Live    | About Us 
 
Home › Finance >
  Finance

 
GAINERS($)
  Last updated on: 16-May-2008 17:03
 
  GAINERS($) Last Done High Low Buy Sell Change($)
  Jar Mat US$ 35.78 35.8 35 36 35 1.82
  GLD 10US$ 87.34 87.38 85.8 87.08 87.32 1.74
  Kep Corp 11.94 12 11.74 12.54 10.34 0.44
  DBS CD 20.46 20.5 20.12 22 1 0.4
  CityDev 12.06 12.06 11.66 12.66 10.46 0.36
  KepCpMC81230 4.15 4.17 3.98 2.85 4.16 0.35
  LyxorChinUS$ 18.23 18.26 18.23 18.27 18.37 0.33
  KepCpMB90403 5.05 5.05 4.83 3.73 5.65 0.32
  SIA 200 CD 16.26 16.26 16.02 16.22 16.26 0.26
  DBS MiC81230 CD 6.83 6.83 6.68 6.68 8.21 0.24
  SIA CD 16.26 16.3 16.08 20 14 0.24
  KS Energy 2 2.02 1.81 2.01 1.99 0.22
  NOL 4.08 4.09 3.92 4.28 3.28 0.2
  Swiber 3.07 3.1 2.9 3.07 3.08 0.18
  Capland 6.88 6.9 6.74 7.22 6 0.17
  Jar Str US$ 18.96 19.02 18.84 18.98 18.96 0.16
  SGX 9.04 9.08 8.89 20 8 0.16
  CapldMC81230 2.75 2.75 2.75 1.94 3 0.16
  OCBC MC81230 3.27 3.27 3.27 3.2 3.67 0.15
  CIMBFTASNUS$ 9.75 9.76 9.75 9.77 9.82 0.14
 

Disclaimer
The information displayed here belongs to the individual content providers and is intended for general information only. MediaCorp Pte Ltd will not be held liable for any loss, damage or injury caused by or arising through any inaccuracies or incomplete information shown on these pages. MediaCorp Pte Ltd will not be liable for any loss or damage, whether direct or indirect, relating to the use of the information. Selling, re-distributing or reproducing the information on these pages without prior permission from MediaCorp Pte Ltd is strictly prohibited.

 

Advertisements

 
Affiliate Sites:
 
About Us  |  Contact Us  |  Advertise with Us  |  Terms & Conditions