blogs  
 
yournews
   
   
 
Video Finance Lifestyle Travel Weather Discussion TV Shows
CNA Live    | About Us 
 
Home › Finance >
  Finance

 
GAINERS($)
  Last updated on: 06-Nov-2009 17:05
 
  GAINERS($) Last Done High Low Buy Sell Change($)
  DBXT NiftUS$ 104.28 104.4 103.99 103.46 103.98 3.08
  OCBC3.93%Pre 82 82 82 81.1 82 1
  GLD 10US$ 107.3 107.3 106.49 107.18 107.3 0.84
  DBXT Chn US$ 31.41 31.41 31.24 31.35 31.48 0.8
  LyxorInd US$ 13.81 13.95 13.81 13.93 13.98 0.51
  DBS CD 13.38 13.42 13.22 13.36 13.38 0.4
  UOB 17.76 17.78 17.66 17.74 17.76 0.34
  LyxorChinUS$ 16.85 17.01 16.8 16.82 17 0.3
  LyxorIndia10 14.33 14.42 14.33 14.34 14.42 0.27
  LyxorEMktUS$ 9.44 9.44 9.4 9.43 9.46 0.27
  DBXT VietUS$ 52.48 54.78 52.43 52.3 52.78 0.25
  UOB.ES.0911 17.74 17.74 17.74 17.7 17.76 0.22
  SIA 200 14.06 14.08 14 13.9 14.04 0.22
  SIA 13.98 14.1 13.98 13.98 14 0.18
  CityDev 10.02 10.06 9.96 10.02 10.04 0.17
  CIMBFTASNUS$ 7.83 7.83 7.73 7.82 7.87 0.17
  ISMSCI100US$ 6.27 6.35 6.24 6.27 6.32 0.16
  OCBC 7.85 7.85 7.77 7.84 7.85 0.15
  OUE 9.29 9.29 9.28 9.25 9.34 0.14
  Kep Corp 8.09 8.09 8.05 8.08 8.09 0.14
 

Disclaimer
The information displayed here belongs to the individual content providers and is intended for general information only. MediaCorp Pte Ltd will not be held liable for any loss, damage or injury caused by or arising through any inaccuracies or incomplete information shown on these pages. MediaCorp Pte Ltd will not be liable for any loss or damage, whether direct or indirect, relating to the use of the information. Selling, re-distributing or reproducing the information on these pages without prior permission from MediaCorp Pte Ltd is strictly prohibited.

 
 
Affiliate Sites:
 
About Us  |  Contact Us  |  Advertise with Us  |  Terms & Conditions