blogs  
 
yournews
   
 
Video Photos Finance Travel Weather Discussion TV Shows
| |
 
Home › Finance >
  Finance

 
GAINERS(%)
  Last updated on: 2/10/202012 17:04
 
  GAINERS(%) Last Done High Low Buy Sell Change(%)
  Vashn130213+ 0.003 0.003 0.001 0.003 0.003 200
  NobleM130103 0.012 0.012 0.012 0.01 0.022 100
  HSI186MB1202 0.002 0.003 0.001 0.001 0.004 100
  Eratat130112 0.01 0.01 0.01 0.004 0.01 100
  China Fash + 0.065 0.066 0.042 0.065 0.066 54.762
  NobleM120302 0.003 0.003 0.003 0.002 0.003 50
  ChinaAElec H 0.11 0.12 0.11 0.101 0.11 37.5
  China Powerp 0.039 0.039 0.036 0.037 0.039 30
  Azeus 0.058 0.058 0.05 0.058 0.065 26.087
  China YongS+ 0.01 0.01 0.009 0.009 0.01 25
  China Intl 0.07 0.07 0.05 0.069 0.07 25
  PlatoCap + 0.23 0.23 0.23 0.21 0.23 21.053
  Sunright 0.133 0.133 0.113 0.133 0.153 20.909
  TopGloW1306+ 0.006 0.006 0.006 0.005 0.006 20
  Lizhong 0.245 0.255 0.225 0.23 0.245 16.667
  STI280BP1202 0.007 0.007 0.007 0.005 0.008 16.667
  CarrierNet + 0.007 0.007 0.006 0.006 0.007 16.667
  HSI192MP1203 0.05 0.05 0.041 0.045 0.048 16.279
  SGX MC120404 0.179 0.179 0.179 0.177 0.182 16.234
  Great Group 0.145 0.145 0.138 0.145 0.17 16
 

Disclaimer
The information displayed here belongs to the individual content providers and is intended for general information only. MediaCorp Pte Ltd will not be held liable for any loss, damage or injury caused by or arising through any inaccuracies or incomplete information shown on these pages. MediaCorp Pte Ltd will not be liable for any loss or damage, whether direct or indirect, relating to the use of the information. Selling, re-distributing or reproducing the information on these pages without prior permission from MediaCorp Pte Ltd is strictly prohibited.

 
 
Affiliate Sites:
 
About Us  |  Contact Us  |  Advertise with Us  |  Terms & Conditions