blogs  
 
yournews
   
America Decides
Video Finance Features Weather Travel Discussion TV Shows
CNA Live    | About Us 
 
Home › Finance >
  Finance

 
GAINERS(%)
  Last updated on: 05-Sep-2008 17:05
 
  GAINERS(%) Last Done High Low Buy Sell Change(%)
  JapLdW100416 0.04 0.04 0.04 0.03 0.04 100
  HSI180MB8092 0.07 0.085 0.055 0.04 0.085 100
  LHT 0.085 0.085 0.08 0.055 0.09 70
  HSI224S80929 0.98 1 0.86 1.01 1.02 63.333
  Juken Tech 0.15 0.18 0.145 0.1 0.15 57.895
  HSI214S81030 0.77 0.77 0.665 0.695 0.845 50.98
  HSI190M80929 0.175 0.185 0.16 0.125 0.18 40
  Nik2Dp80915A 0.57 0.57 0.57 0.61 0.63 37.349
  STI280B80929 0.5 0.51 0.475 0.495 0.51 35.135
  HSI218S81030 0.86 0.86 0.77 0.815 0.965 34.375
  UOB SeP81124 0.335 0.345 0.33 0.34 0.35 34
  UOB DeP81013 0.12 0.12 0.12 0.115 0.13 33.333
  CapldMP81209 0.53 0.53 0.53 0.38 0.685 32.5
  HSI198B81030 0.47 0.47 0.47 0.475 0.5 32.394
  HSI210S81030 0.66 0.665 0.57 0.65 0.68 32
  STI300S80929 0.84 0.855 0.84 0.8 0.87 31.25
  UOB MBp81104 0.195 0.195 0.185 0.185 0.305 30
  C20 Hldg + 0.2 0.2 0.155 0.2 0.2 29.032
  UOB RB081008 0.16 0.16 0.15 0.145 0.18 28
  Pharmesis 0.115 0.115 0.115 0.07 0.115 27.778
 

Disclaimer
The information displayed here belongs to the individual content providers and is intended for general information only. MediaCorp Pte Ltd will not be held liable for any loss, damage or injury caused by or arising through any inaccuracies or incomplete information shown on these pages. MediaCorp Pte Ltd will not be liable for any loss or damage, whether direct or indirect, relating to the use of the information. Selling, re-distributing or reproducing the information on these pages without prior permission from MediaCorp Pte Ltd is strictly prohibited.

 

Advertisements

 
Affiliate Sites:
 
About Us  |  Contact Us  |  Advertise with Us  |  Terms & Conditions