yournews
   
Video Finance Features Weather Travel Discussion TV Shows
CNA Live    | About Us 
 
Home › Finance >
  Finance

 
LOSERS($)
  Last updated on: 16-May-2008 17:03
 
  LOSERS($) Last Done High Low Buy Sell Change($)
  DBS NCPS 10 108.7 110 108.6 108.7 108.7 -1.3
  Parkway XRCD 3.1 3.14 2.99 3.6 2.6 -0.33
  OCBC4.5%NCPS CD 105.2 105.5 105.2 104.8 105.2 -0.2
  HSI26SG80730 0.65 0.67 0.65 0.62 0.67 -0.13
  NeteLusion 0.12 0.12 0.12 0.125 0.125 -0.125
  SembMrB80711 0.18 0.18 0.18 0.175 0.19 -0.12
  UOB MC81230 7.05 7.05 7.03 5.16 16.36 -0.11
  OCBC3.93%Pre 100.9 100.9 100.9 100.8 101 -0.1
  KhongGuan 1.43 1.43 1.43 1.43 1.55 -0.08
  Venture 11.24 11.28 11.14 11.8 9.82 -0.08
  HSI218DB8053 1.35 1.39 1.35 1.34 1.43 -0.07
  HsuFuChi 1.03 1.03 1 1.1 1.1 -0.07
  Ho Plaza 1.88 1.92 1.87 1.88 1.92 -0.06
  BukitSem 9.4 9.46 9.4 9.42 9.36 -0.06
  UOB DBe80616 0.1 0.105 0.1 0.1 0.13 -0.06
  DBS MBL80617 0.28 0.3 0.28 0.135 0.28 -0.055
  SIA Engg CD 4.25 4.3 4.25 4.3 4.21 -0.05
  HSI256P80627 0.495 0.525 0.47 0.495 0.5 -0.05
  UOB DBe80623 0.17 0.17 0.165 0.17 0.195 -0.045
  STI320S80627 0.235 0.275 0.235 0.235 0.245 -0.04
 

Disclaimer
The information displayed here belongs to the individual content providers and is intended for general information only. MediaCorp Pte Ltd will not be held liable for any loss, damage or injury caused by or arising through any inaccuracies or incomplete information shown on these pages. MediaCorp Pte Ltd will not be liable for any loss or damage, whether direct or indirect, relating to the use of the information. Selling, re-distributing or reproducing the information on these pages without prior permission from MediaCorp Pte Ltd is strictly prohibited.

 

Advertisements

 
Affiliate Sites:
 
About Us  |  Contact Us  |  Advertise with Us  |  Terms & Conditions