blogs  
 
yournews
   
 
Video Photos Finance Travel Weather Discussion TV Shows
| |
 
Home › Finance >
  Finance

 
LOSERS($)
  Last updated on: 2/10/202012 17:04
 
  LOSERS($) Last Done High Low Buy Sell Change($)
  GLD 10US$ 167.12 168.46 166.72 167.11 167.3 -1.4
  Jar Mat US$ 51.5 52.82 50.96 51.5 51.9 -1.27
  DBXT A$ Bond 171.13 171.13 171.13 171.78 172.48 -0.97
  DBXT VietUS$ 22.95 23.06 22.95 21.6 24.59 -0.87
  Jar Str US$ 30.66 31.2 30.48 30.65 30.7 -0.78
  DBXT Chn US$ 29.01 29.78 29.01 27.53 30.58 -0.63
  LyxorChinUS$ 14.45 14.59 14.45 14.45 14.58 -0.4
  OCBC4.5%NCPS 102.8 103 102.8 103.5 103.66 -0.36
  DBXT MSINDO 14.7 15.14 14.7 14.6 14.95 -0.33
  DBXTaiwanUS$ 17.88 17.96 17.87 16.95 18.83 -0.32
  Jardine C&C 48.7 49.59 48.58 48.64 48.7 -0.3
  STXPO 100 H 8.87 9 8.87 8.5 8.9 -0.23
  DBXT CSI300 8.62 8.86 8.61 6.08 8.68 -0.23
  CityDev 10.74 10.91 10.71 10.74 10.75 -0.18
  Parkson 1.355 1.535 1.345 1.35 1.38 -0.175
  SIA 10.8 10.95 10.8 10.8 10.81 -0.14
  Semb Corp 4.89 5.03 4.89 4.89 4.91 -0.13
  Wilmar 5.58 5.76 5.57 5.58 5.6 -0.12
  Lyxor Russia 4.32 4.32 4.32 4.31 4.36 -0.11
  SGX 7.18 7.35 7.13 7.17 7.18 -0.11
 

Disclaimer
The information displayed here belongs to the individual content providers and is intended for general information only. MediaCorp Pte Ltd will not be held liable for any loss, damage or injury caused by or arising through any inaccuracies or incomplete information shown on these pages. MediaCorp Pte Ltd will not be liable for any loss or damage, whether direct or indirect, relating to the use of the information. Selling, re-distributing or reproducing the information on these pages without prior permission from MediaCorp Pte Ltd is strictly prohibited.

 
 
Affiliate Sites:
 
About Us  |  Contact Us  |  Advertise with Us  |  Terms & Conditions