blogs  
 
yournews
   
America Decides
Video Finance Features Weather Travel Discussion TV Shows
CNA Live    | About Us 
 
Home › Finance >
  Finance

 
LOSERS(%)
  Last updated on: 05-Sep-2008 17:05
 
  LOSERS(%) Last Done High Low Buy Sell Change(%)
  DBS MeC81002 0.005 0.005 0.005 0.005 0.04 -92.308
  WilmarD80929 0.005 0.01 0.005 0.005 0.035 -90
  HSI246M80929 0.005 0.005 0.005 0.005 0.05 -87.5
  CityDvM81006 0.005 0.005 0.005 0.005 0.03 -83.333
  HSC13BN80929 0.01 0.01 0.01 0.01 0.015 -66.667
  CoscoCp81103 0.005 0.005 0.005 0.005 0.005 -66.667
  UOB MeC81128 0.065 0.065 0.065 0.045 0.07 -58.065
  HSI240B80929 0.015 0.015 0.015 0.01 0.045 -57.143
  AsiaEnv90824 0.08 0.13 0.01 0.015 0.08 -52.941
  CoscoMC81202 0.02 0.02 0.015 0.015 0.02 -50
  STI280DB8100 0.045 0.045 0.045 0.03 0.055 -50
  HSI232M80929 0.01 0.015 0.005 0.01 0.015 -50
  OCBC Sc81124 0.04 0.045 0.035 0.035 0.055 -50
  KepCpRB81118 0.03 0.03 0.03 0.025 0.035 -45.455
  HSI218M80929 0.06 0.07 0.055 0.06 0.065 -42.857
  STI300S81030 0.02 0.02 0.02 0.015 0.05 -42.857
  DBS DB080929 0.235 0.235 0.235 0.195 0.255 -42.683
  CoscoB100326 0.015 0.02 0.015 0.01 0.03 -40
  DBS MeC81203 0.03 0.035 0.03 0.03 0.045 -40
  STI330B81230 0.015 0.015 0.015 0.01 0.02 -40
 

Disclaimer
The information displayed here belongs to the individual content providers and is intended for general information only. MediaCorp Pte Ltd will not be held liable for any loss, damage or injury caused by or arising through any inaccuracies or incomplete information shown on these pages. MediaCorp Pte Ltd will not be liable for any loss or damage, whether direct or indirect, relating to the use of the information. Selling, re-distributing or reproducing the information on these pages without prior permission from MediaCorp Pte Ltd is strictly prohibited.

 

Advertisements

 
Affiliate Sites:
 
About Us  |  Contact Us  |  Advertise with Us  |  Terms & Conditions