blogs  
 
yournews
   
 
Video Photos Finance Travel Weather Discussion TV Shows
| |
 
Home › Finance >
  Finance

 
TOP VOLUME
  Last updated on: 2/10/202012 17:04
 
  TOP VOLUME Last Done High Low Buy Sell Volume '000
  GoldenAgr 0.775 0.79 0.76 0.77 0.775 138521
  Gen SP 1.685 1.73 1.67 1.68 1.685 126615
  EcoWise 0.111 0.134 0.099 0.11 0.111 114433
  Ipco 0.023 0.027 0.022 0.022 0.023 101866
  TopGlobal + 0.011 0.012 0.011 0.011 0.012 101672
  Meiban Gp 0.385 0.415 0.375 0.38 0.385 94052
  UniFiber 0.066 0.069 0.063 0.065 0.066 91963
  HSI206MC1203 0.16 0.18 0.152 0.156 0.16 89480
  Noble 1.475 1.505 1.46 1.47 1.475 88514
  GMG 0.148 0.155 0.146 0.147 0.148 82332
  TopGloW1509+ 0.006 0.007 0.006 0.006 0.007 82321
  China Fash + 0.065 0.066 0.042 0.065 0.066 81460
  HLH 0.013 0.014 0.013 0.013 0.014 67713
  Oceanus 0.095 0.099 0.093 0.095 0.096 57061
  S i2i 0.045 0.048 0.044 0.044 0.045 54303
  IPC Corp 0.2 0.23 0.186 0.199 0.2 54034
  ChinaNTown 0.069 0.073 0.069 0.068 0.069 53333
  TigerAir 0.795 0.835 0.775 0.79 0.795 48040
  Artivision + 0.27 0.305 0.255 0.27 0.275 45426
  SingTel 3.07 3.1 3.04 3.06 3.07 44771
 

Disclaimer
The information displayed here belongs to the individual content providers and is intended for general information only. MediaCorp Pte Ltd will not be held liable for any loss, damage or injury caused by or arising through any inaccuracies or incomplete information shown on these pages. MediaCorp Pte Ltd will not be liable for any loss or damage, whether direct or indirect, relating to the use of the information. Selling, re-distributing or reproducing the information on these pages without prior permission from MediaCorp Pte Ltd is strictly prohibited.

 
 
Affiliate Sites:
 
About Us  |  Contact Us  |  Advertise with Us  |  Terms & Conditions