blogs  
 
yournews
   
   
Video Finance Lifestyle Travel Weather Discussion TV Shows
CNA Live    | About Us 
 
Home › Finance >
  Finance

 
TOP VOLUME
  Last updated on: 25-Nov-2009 17:05
 
  TOP VOLUME Last Done High Low Buy Sell Volume '000
  CapMallsAsia PL 2.3 2.31 2.23 2.29 2.3 181653
  GoldenAgr 0.5 0.5 0.485 0.495 0.5 96911
  Gen SP 1.09 1.09 1.07 1.08 1.09 54460
  Achieva 0.105 0.105 0.09 0.1 0.105 32213
  MemstarT 0.105 0.11 0.1 0.105 0.11 30921
  Ying Li 0.63 0.64 0.63 0.63 0.635 30267
  SSH Corp 0.25 0.26 0.23 0.25 0.26 26080
  FrasersComm 0.14 0.145 0.135 0.14 0.145 24471
  Transcu 0.115 0.12 0.105 0.11 0.115 24436
  Noble 3.02 3.04 2.91 3.01 3.02 24216
  Olam 2.69 2.7 2.6 2.69 2.7 24012
  HSI228M91230 0.3 0.315 0.27 0.295 0.3 23596
  EuNetworks + 0.02 0.02 0.02 0.02 0.025 23234
  StraitsAsia CD 2.29 2.32 2.23 2.29 2.3 22948
  Ezra 2.11 2.11 2 2.1 2.11 22250
  China Hongx 0.185 0.195 0.18 0.185 0.19 19024
  MDR 0.005 0.005 0.005 0.005 0.01 16887
  SingTel CD 2.94 2.97 2.93 2.93 2.94 15971
  CapCom 1.13 1.15 1.12 1.12 1.13 14825
  Capland 4.11 4.16 4.08 4.1 4.11 14578
 

Disclaimer
The information displayed here belongs to the individual content providers and is intended for general information only. MediaCorp Pte Ltd will not be held liable for any loss, damage or injury caused by or arising through any inaccuracies or incomplete information shown on these pages. MediaCorp Pte Ltd will not be liable for any loss or damage, whether direct or indirect, relating to the use of the information. Selling, re-distributing or reproducing the information on these pages without prior permission from MediaCorp Pte Ltd is strictly prohibited.

 
 
Affiliate Sites:
 
About Us  |  Contact Us  |  Advertise with Us  |  Terms & Conditions