blogs  
 
yournews
   
Singapore Parliament
Video Finance Features Weather Travel Discussion TV Shows
CNA Live    | About Us 
 
Home › Finance >
  Finance

 
TOP VOLUME
  Last updated on: 20-Nov-2008 16:59
 
  TOP VOLUME Last Done High Low Buy Sell Volume '000
  Noble 0.715 0.735 0.66 0.71 0.715 57810
  StraitsAsia CD 0.665 0.7 0.56 0.66 0.665 56642
  HSI148M81230 0.17 0.18 0.15 0.17 0.175 43384
  GoldenAgr 0.165 0.175 0.165 0.165 0.17 40087
  HSI132M81230 0.735 0.81 0.705 0.735 0.74 31056
  SingTel 2.38 2.42 2.35 2.36 2.37 22569
  IndoAgri 0.395 0.405 0.385 0.395 0.4 21454
  Cosco Corp 0.695 0.7 0.66 0.695 0.7 20692
  Yangzijiang 0.4 0.435 0.395 0.395 0.4 19678
  SGX 4.46 4.58 4.31 4.45 4.47 19580
  AusGroup 0.18 0.185 0.165 0.18 0.185 18685
  Capland 2.44 2.49 2.39 2.43 2.44 15838
  Ezra 0.535 0.55 0.495 0.53 0.535 15332
  China Hongx 0.19 0.19 0.18 0.185 0.19 14405
  Gen Int 0.385 0.385 0.375 0.38 0.385 13785
  Goldtrn # 0.005 0.005 0.005 0.005 0.01 13267
  StarCr US$ @ 0.06 0.07 0.06 0.06 0.065 12634
  Olam 0.935 0.94 0.865 0.93 0.935 12035
  HSI134M81230 0.31 0.32 0.265 0.3 0.31 11909
  SembMar 1.67 1.77 1.62 1.66 1.67 10947
 

Disclaimer
The information displayed here belongs to the individual content providers and is intended for general information only. MediaCorp Pte Ltd will not be held liable for any loss, damage or injury caused by or arising through any inaccuracies or incomplete information shown on these pages. MediaCorp Pte Ltd will not be liable for any loss or damage, whether direct or indirect, relating to the use of the information. Selling, re-distributing or reproducing the information on these pages without prior permission from MediaCorp Pte Ltd is strictly prohibited.

 

Advertisements

 
Affiliate Sites:
 
About Us  |  Contact Us  |  Advertise with Us  |  Terms & Conditions